World & Datacenter Population
North America
Aether
| Server | Pop. | % of Max |
|---|---|---|
| Siren | 688,785 | 100.00% |
| Midgardsormr | 657,864 | 95.51% |
| Sargatanas | 633,027 | 91.90% |
| Adamantoise | 623,478 | 90.52% |
| Jenova | 547,294 | 79.46% |
| Faerie | 544,545 | 79.06% |
| Cactuar | 524,520 | 76.15% |
| Gilgamesh | 469,194 | 68.12% |
Primal
| Server | Pop. | % of Max |
|---|---|---|
| Famfrit | 783,307 | 100.00% |
| Exodus | 769,708 | 98.26% |
| Lamia | 740,903 | 94.59% |
| Ultros | 724,182 | 92.45% |
| Behemoth | 642,854 | 82.07% |
| Hyperion | 598,366 | 76.39% |
| Excalibur | 581,897 | 74.29% |
| Leviathan | 578,940 | 73.91% |
Crystal
| Server | Pop. | % of Max |
|---|---|---|
| Malboro | 826,654 | 100.00% |
| Zalera | 795,406 | 96.22% |
| Brynhildr | 774,966 | 93.75% |
| Goblin | 767,369 | 92.83% |
| Diabolos | 757,685 | 91.66% |
| Coeurl | 722,465 | 87.40% |
| Mateus | 566,243 | 68.50% |
| Balmung | 330,057 | 39.93% |
Dynamis
| Server | Pop. | % of Max |
|---|---|---|
| Seraph | 224,218 | 100.00% |
| Halicarnassus | 205,986 | 91.87% |
| Marilith | 166,514 | 74.26% |
| Maduin | 147,383 | 65.73% |
| Kraken | 101,930 | 45.46% |
| Golem | 98,957 | 44.13% |
| Rafflesia | 86,634 | 38.64% |
| Cuchulainn | 79,328 | 35.38% |
Europe
Chaos
| Server | Pop. | % of Max |
|---|---|---|
| Louisoix | 690,788 | 100.00% |
| Moogle | 664,958 | 96.26% |
| Cerberus | 644,480 | 93.30% |
| Omega | 583,441 | 84.46% |
| Ragnarok | 570,415 | 82.57% |
| Spriggan | 548,293 | 79.37% |
| Sagittarius | 418,857 | 60.63% |
| Phantom | 350,442 | 50.73% |
Light
| Server | Pop. | % of Max |
|---|---|---|
| Lich | 881,199 | 100.00% |
| Zodiark | 857,806 | 97.35% |
| Phoenix | 676,587 | 76.78% |
| Shiva | 657,243 | 74.59% |
| Odin | 655,371 | 74.37% |
| Twintania | 569,822 | 64.66% |
| Raiden | 386,014 | 43.81% |
| Alpha | 328,275 | 37.25% |
Japan
Elemental
| Server | Pop. | % of Max |
|---|---|---|
| Kujata | 302,046 | 100.00% |
| Tonberry | 259,068 | 85.77% |
| Typhon | 258,871 | 85.71% |
| Atomos | 253,777 | 84.02% |
| Aegis | 225,768 | 74.75% |
| Carbuncle | 214,376 | 70.97% |
| Garuda | 213,519 | 70.69% |
| Gungnir | 201,331 | 66.66% |
Gaia
| Server | Pop. | % of Max |
|---|---|---|
| Ultima | 218,141 | 100.00% |
| Ifrit | 203,440 | 93.26% |
| Durandal | 202,778 | 92.96% |
| Ridill | 200,025 | 91.70% |
| Alexander | 186,246 | 85.38% |
| Tiamat | 185,292 | 84.94% |
| Bahamut | 180,511 | 82.75% |
| Fenrir | 170,049 | 77.95% |
Mana
| Server | Pop. | % of Max |
|---|---|---|
| Asura | 221,890 | 100.00% |
| Pandaemonium | 218,180 | 98.33% |
| Masamune | 207,023 | 93.30% |
| Titan | 202,625 | 91.32% |
| Hades | 196,552 | 88.58% |
| Anima | 180,577 | 81.38% |
| Ixion | 180,234 | 81.23% |
| Chocobo | 168,372 | 75.88% |
Meteor
| Server | Pop. | % of Max |
|---|---|---|
| Belias | 253,775 | 100.00% |
| Ramuh | 239,598 | 94.41% |
| Yojimbo | 237,714 | 93.67% |
| Unicorn | 234,727 | 92.49% |
| Zeromus | 228,700 | 90.12% |
| Valefor | 227,555 | 89.67% |
| Mandragora | 191,570 | 75.49% |
| Shinryu | 186,998 | 73.69% |
Oceania
Materia
| Server | Pop. | % of Max |
|---|---|---|
| Sophia | 158,113 | 100.00% |
| Sephirot | 149,607 | 94.62% |
| Ravana | 136,993 | 86.64% |
| Zurvan | 131,003 | 82.85% |
| Bismarck | 122,820 | 77.68% |
Omni Players
Flexible Players
Max level on Tank, Healer, DPS
| Region | Count |
|---|---|
| North America | 213,569 |
| Europe | 100,329 |
| Japan | 193,571 |
| Oceania | 6,638 |
| Totals | 514,107 |
Omnicrafters
Max level on every Crafter/Gatherer
| Region | Count |
|---|---|
| North America | 157,012 |
| Europe | 73,568 |
| Japan | 181,576 |
| Oceania | 5,513 |
| Totals | 417,669 |
Race & Clan Population
Hyur
| Clan | Pop. |
|---|---|
| Midlander | 7,453,505 |
| Highlander | 2,166,476 |
Ratio (Midlander to Highlander)
3.44 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Elezen
| Clan | Pop. |
|---|---|
| Wildwood | 1,467,348 |
| Duskwight | 1,066,844 |
Ratio (Wildwood to Duskwight)
1.38 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Miqo'te
| Clan | Pop. |
|---|---|
| Seeker of the Sun | 4,703,735 |
| Keeper of the Moon | 3,257,069 |
Ratio (Seeker of the Sun to Keeper of the Moon)
1.44 : 1
Favourite jobs:
- PLD
- WAR
- WHM
Roegadyn
| Clan | Pop. |
|---|---|
| Sea Wolf | 969,277 |
| Hellsguard | 729,209 |
Ratio (Sea Wolf to Hellsguard)
1.33 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Lalafell
| Clan | Pop. |
|---|---|
| Plainsfolk | 2,862,267 |
| Dunesfolk | 2,309,229 |
Ratio (Plainsfolk to Dunesfolk)
1.24 : 1
Favourite jobs:
- PLD
- WAR
- WHM
Au Ra
| Clan | Pop. |
|---|---|
| Xaela | 2,343,607 |
| Raen | 2,301,110 |
Ratio (Xaela to Raen)
1.02 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Viera
| Clan | Pop. |
|---|---|
| Rava | 825,328 |
| Veena | 820,856 |
Ratio (Rava to Veena)
1.01 : 1
Favourite jobs:
- PLD
- WAR
- WHM
Hrothgar
| Clan | Pop. |
|---|---|
| The Lost | 275,436 |
| Helions | 222,761 |
Ratio (The Lost to Helions)
1.24 : 1
Favourite jobs:
- PLD
- WAR
- GNB
Combat Jobs
| Job | Role | Mean Level | Median Level | Mode Level |
|---|---|---|---|---|
| DRK | Tank | 60.44 | 60 | 30 |
| GNB | Tank | 75.09 | 69 | 60 |
| PLD | Tank | 26.82 | 14 | 1 |
| WAR | Tank | 25.61 | 11 | 1 |
| AST | Healer | 60.47 | 60 | 30 |
| SCH | Healer | 71.59 | 71 | 100 |
| SGE | Healer | 83.69 | 83 | 70 |
| WHM | Healer | 30.38 | 15 | 1 |
| BLM | DPS | 27.41 | 15 | 1 |
| BRD | DPS | 28.99 | 16 | 1 |
| DNC | DPS | 75.79 | 71 | 60 |
| DRG | DPS | 29.65 | 16 | 1 |
| MCH | DPS | 59.66 | 58 | 30 |
| MNK | DPS | 27.39 | 15 | 1 |
| NIN | DPS | 38.87 | 31 | 1 |
| PCT | DPS | 91.44 | 97 | 100 |
| RDM | DPS | 66.78 | 56 | 50 |
| RPR | DPS | 84.38 | 90 | 70 |
| SAM | DPS | 65.84 | 56 | 50 |
| SMN | DPS | 30.96 | 15 | 1 |
| VPR | DPS | 91.39 | 96 | 100 |
Crafter & Gatherer Jobs
| Job | Role | Mean Level | Median Level | Mode Level |
|---|---|---|---|---|
| ALC | Crafter | 36.63 | 20 | 1 |
| ARM | Crafter | 34.8 | 18 | 1 |
| BSM | Crafter | 35.64 | 20 | 1 |
| CRP | Crafter | 34.33 | 18 | 1 |
| CUL | Crafter | 36.87 | 20 | 1 |
| GSM | Crafter | 36.63 | 22 | 1 |
| LTW | Crafter | 36.23 | 20 | 1 |
| WVR | Crafter | 38.24 | 25 | 1 |
| BTN | Gatherer | 40.82 | 29 | 1 |
| FSH | Gatherer | 35.15 | 18 | 1 |
| MIN | Gatherer | 40.29 | 28 | 1 |
Limited Jobs
| Job | Total Count | Max Level Count (80) | Mean Level | Median Level | Mode Level |
|---|---|---|---|---|---|
| BLU | 2,217,797 | 325,747 | 35.15 | 29 | 1 |
Blue Mage Datacenter Penetration
| Datacenter | % of Players with BLU | % of Players with BLU (Lvl 80) |
|---|---|---|
| Elemental | 7.80% | 1.35% |
| Mana | 7.24% | 1.38% |
| Meteor | 7.40% | 1.27% |
| Gaia | 7.89% | 1.42% |
| Primal | 6.22% | 0.91% |
| Aether | 6.35% | 0.93% |
| Chaos | 6.63% | 0.86% |
| Dynamis | 6.63% | 0.45% |
| Crystal | 6.27% | 0.92% |
| Light | 5.78% | 0.84% |
| Materia | 8.00% | 0.56% |
Global Server Race Demographics
| Server | DC | Region | Pop. | % Hyur | % Elez | % Miqo | % Roeg | % Lala | % Au R | % Vier | % Hrot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegis | Elemental | JP | 225,768 | 25.83% | 5.82% | 21.97% | 3.84% | 23.90% | 13.08% | 4.38% | 1.09% |
| Shinryu | Meteor | JP | 186,998 | 20.92% | 5.60% | 24.25% | 4.26% | 23.85% | 14.53% | 5.24% | 1.15% |
| Fenrir | Gaia | JP | 170,049 | 24.22% | 6.04% | 24.90% | 4.27% | 20.57% | 13.26% | 5.19% | 1.35% |
| Titan | Mana | JP | 202,625 | 24.47% | 6.16% | 24.54% | 5.06% | 21.36% | 12.57% | 4.08% | 1.61% |
| Ixion | Mana | JP | 180,234 | 23.15% | 6.24% | 25.93% | 4.29% | 20.96% | 13.47% | 4.71% | 1.03% |
| Carbuncle | Elemental | JP | 214,376 | 21.67% | 5.45% | 23.54% | 4.03% | 25.19% | 14.16% | 4.67% | 1.14% |
| Mandragora | Meteor | JP | 191,570 | 20.58% | 5.57% | 24.13% | 4.88% | 24.41% | 14.56% | 4.59% | 1.10% |
| Garuda | Elemental | JP | 213,519 | 25.55% | 5.73% | 22.04% | 4.32% | 21.57% | 14.88% | 4.61% | 1.18% |
| Tonberry | Elemental | JP | 259,068 | 28.16% | 5.99% | 24.52% | 4.17% | 19.01% | 12.45% | 4.49% | 1.15% |
| Chocobo | Mana | JP | 168,372 | 18.90% | 4.74% | 27.69% | 4.10% | 26.86% | 11.72% | 4.75% | 1.01% |
| Durandal | Gaia | JP | 202,778 | 25.73% | 6.20% | 22.43% | 4.09% | 21.84% | 13.42% | 4.95% | 1.17% |
| Ridill | Gaia | JP | 200,025 | 25.29% | 6.04% | 23.07% | 4.17% | 21.87% | 13.81% | 4.52% | 1.04% |
| Tiamat | Gaia | JP | 185,292 | 25.12% | 6.09% | 23.33% | 4.62% | 19.81% | 14.78% | 4.93% | 1.15% |
| Belias | Meteor | JP | 253,775 | 27.71% | 5.74% | 22.85% | 4.00% | 21.95% | 12.52% | 4.14% | 0.94% |
| Hyperion | Primal | NA | 598,366 | 29.17% | 7.46% | 21.69% | 5.51% | 13.87% | 15.33% | 5.06% | 1.89% |
| Ramuh | Meteor | JP | 239,598 | 26.51% | 6.41% | 22.63% | 4.27% | 20.97% | 13.57% | 4.42% | 1.06% |
| Balmung | Crystal | NA | 330,057 | 22.74% | 8.37% | 25.49% | 5.77% | 11.28% | 15.03% | 8.76% | 2.43% |
| Ragnarok | Chaos | EU | 570,415 | 32.03% | 8.10% | 25.82% | 4.86% | 10.89% | 13.93% | 3.27% | 1.07% |
| Gungnir | Elemental | JP | 201,331 | 23.90% | 6.09% | 22.52% | 4.34% | 22.36% | 14.58% | 4.81% | 1.23% |
| Louisoix | Chaos | EU | 690,788 | 30.09% | 7.88% | 25.71% | 4.75% | 10.72% | 15.53% | 4.02% | 1.26% |
| Unicorn | Meteor | JP | 234,727 | 25.79% | 5.99% | 23.50% | 3.93% | 21.25% | 13.32% | 4.88% | 1.19% |
| Pandaemonium | Mana | JP | 218,180 | 23.76% | 5.73% | 26.87% | 4.11% | 20.19% | 13.47% | 4.70% | 1.00% |
| Atomos | Elemental | JP | 253,777 | 26.95% | 6.10% | 22.56% | 4.35% | 21.16% | 13.49% | 4.28% | 0.99% |
| Ifrit | Gaia | JP | 203,440 | 26.42% | 6.17% | 23.64% | 4.37% | 19.86% | 13.49% | 4.72% | 1.16% |
| Valefor | Meteor | JP | 227,555 | 27.72% | 6.48% | 23.72% | 4.29% | 19.52% | 12.68% | 4.31% | 1.12% |
| Ultima | Gaia | JP | 218,141 | 26.51% | 6.44% | 24.14% | 4.39% | 19.99% | 12.80% | 4.51% | 1.05% |
| Bahamut | Gaia | JP | 180,511 | 22.96% | 5.71% | 25.39% | 4.51% | 21.95% | 13.89% | 4.40% | 1.02% |
| Masamune | Mana | JP | 207,023 | 23.79% | 6.05% | 24.33% | 3.99% | 22.88% | 13.14% | 4.59% | 1.04% |
| Sargatanas | Aether | NA | 633,027 | 29.88% | 7.10% | 21.59% | 5.13% | 15.11% | 14.73% | 4.97% | 1.45% |
| Excalibur | Primal | NA | 581,897 | 29.66% | 7.38% | 21.43% | 5.74% | 12.66% | 15.69% | 5.40% | 2.01% |
| Alexander | Gaia | JP | 186,246 | 26.12% | 6.03% | 22.96% | 4.27% | 21.30% | 13.09% | 4.94% | 1.11% |
| Yojimbo | Meteor | JP | 237,714 | 27.24% | 6.42% | 22.96% | 4.58% | 20.71% | 12.43% | 4.37% | 1.15% |
| Kujata | Elemental | JP | 302,046 | 27.81% | 6.49% | 23.39% | 4.41% | 19.68% | 12.86% | 4.18% | 1.10% |
| Zeromus | Meteor | JP | 228,700 | 27.24% | 6.27% | 23.06% | 4.02% | 20.84% | 12.72% | 4.59% | 1.08% |
| Shiva | Light | EU | 657,243 | 31.42% | 8.49% | 27.87% | 4.46% | 10.35% | 12.79% | 3.47% | 1.11% |
| Anima | Mana | JP | 180,577 | 25.77% | 5.47% | 25.26% | 3.78% | 21.35% | 12.57% | 4.62% | 0.99% |
| Hades | Mana | JP | 196,552 | 24.38% | 6.28% | 25.63% | 4.19% | 20.99% | 12.43% | 4.94% | 0.96% |
| Goblin | Crystal | NA | 767,369 | 28.58% | 8.19% | 22.76% | 6.39% | 13.09% | 13.62% | 5.50% | 1.84% |
| Cerberus | Chaos | EU | 644,480 | 31.64% | 8.45% | 27.54% | 5.13% | 10.89% | 12.05% | 3.26% | 1.03% |
| Asura | Mana | JP | 221,890 | 27.07% | 5.69% | 25.59% | 3.71% | 19.82% | 12.83% | 4.22% | 0.91% |
| Ravana | Materia | OCE | 136,993 | 19.12% | 4.97% | 15.48% | 3.44% | 32.66% | 13.37% | 8.70% | 2.22% |
| Moogle | Chaos | EU | 664,958 | 31.93% | 7.91% | 26.77% | 4.79% | 11.20% | 13.11% | 3.21% | 1.05% |
| Phoenix | Light | EU | 676,587 | 32.83% | 8.84% | 28.43% | 4.79% | 10.14% | 10.76% | 3.22% | 0.96% |
| Siren | Aether | NA | 688,785 | 30.04% | 7.72% | 23.29% | 5.00% | 14.09% | 13.37% | 5.14% | 1.31% |
| Seraph | Dynamis | NA | 224,218 | 26.35% | 5.69% | 18.57% | 3.75% | 14.34% | 17.00% | 10.93% | 3.26% |
| Diabolos | Crystal | NA | 757,685 | 28.77% | 8.61% | 24.27% | 6.08% | 10.70% | 14.63% | 5.26% | 1.65% |
| Exodus | Primal | NA | 769,708 | 29.27% | 8.35% | 23.42% | 5.67% | 14.42% | 13.17% | 4.23% | 1.46% |
| Cactuar | Aether | NA | 524,520 | 31.46% | 7.16% | 22.76% | 5.66% | 11.97% | 14.35% | 5.10% | 1.50% |
| Lamia | Primal | NA | 740,903 | 30.27% | 8.73% | 25.10% | 5.71% | 11.18% | 12.97% | 4.58% | 1.44% |
| Midgardsormr | Aether | NA | 657,864 | 30.35% | 7.63% | 21.59% | 5.51% | 14.33% | 13.87% | 5.09% | 1.59% |
| Golem | Dynamis | NA | 98,957 | 17.04% | 6.65% | 17.98% | 5.23% | 23.63% | 17.29% | 8.21% | 3.81% |
| Gilgamesh | Aether | NA | 469,194 | 26.96% | 7.38% | 23.97% | 5.95% | 12.99% | 15.46% | 5.61% | 1.64% |
| Leviathan | Primal | NA | 578,940 | 28.58% | 7.95% | 23.53% | 5.76% | 12.36% | 15.24% | 4.91% | 1.64% |
| Coeurl | Crystal | NA | 722,465 | 30.20% | 7.91% | 22.71% | 5.44% | 13.19% | 13.44% | 5.36% | 1.71% |
| Faerie | Aether | NA | 544,545 | 27.91% | 8.22% | 26.05% | 5.20% | 12.68% | 12.85% | 5.52% | 1.54% |
| Twintania | Light | EU | 569,822 | 29.45% | 6.68% | 21.42% | 4.12% | 14.49% | 15.71% | 6.13% | 1.97% |
| Ultros | Primal | NA | 724,182 | 30.29% | 8.02% | 22.09% | 5.88% | 14.26% | 13.51% | 4.40% | 1.52% |
| Brynhildr | Crystal | NA | 774,966 | 30.94% | 9.05% | 24.22% | 6.06% | 11.64% | 11.89% | 4.74% | 1.43% |
| Famfrit | Primal | NA | 783,307 | 30.02% | 8.87% | 24.25% | 6.05% | 12.67% | 12.30% | 4.39% | 1.43% |
| Adamantoise | Aether | NA | 623,478 | 31.84% | 7.83% | 22.73% | 5.65% | 11.50% | 13.92% | 4.97% | 1.54% |
| Maduin | Dynamis | NA | 147,383 | 18.03% | 6.58% | 18.01% | 4.80% | 23.69% | 16.76% | 9.06% | 2.98% |
| Halicarnassus | Dynamis | NA | 205,986 | 23.18% | 6.32% | 17.07% | 4.78% | 19.96% | 16.36% | 9.23% | 3.00% |
| Malboro | Crystal | NA | 826,654 | 29.22% | 8.74% | 23.66% | 6.14% | 13.02% | 12.55% | 5.01% | 1.64% |
| Odin | Light | EU | 655,371 | 32.14% | 8.64% | 25.56% | 5.29% | 11.54% | 12.34% | 3.35% | 1.10% |
| Bismarck | Materia | OCE | 122,820 | 25.03% | 4.71% | 12.08% | 3.08% | 36.68% | 10.49% | 6.12% | 1.78% |
| Mateus | Crystal | NA | 566,243 | 31.44% | 9.37% | 24.36% | 5.98% | 10.03% | 11.55% | 5.55% | 1.68% |
| Jenova | Aether | NA | 547,294 | 31.41% | 8.03% | 24.03% | 5.29% | 10.66% | 14.22% | 4.97% | 1.37% |
| Rafflesia | Dynamis | NA | 86,634 | 14.63% | 6.27% | 17.68% | 3.86% | 29.13% | 16.08% | 8.67% | 3.51% |
| Behemoth | Primal | NA | 642,854 | 31.17% | 7.68% | 23.30% | 5.81% | 11.47% | 14.46% | 4.40% | 1.67% |
| Omega | Chaos | EU | 583,441 | 29.02% | 7.56% | 25.36% | 4.77% | 11.51% | 15.84% | 4.52% | 1.38% |
| Marilith | Dynamis | NA | 166,514 | 18.76% | 6.35% | 18.14% | 4.60% | 23.35% | 16.91% | 9.04% | 2.76% |
| Lich | Light | EU | 881,199 | 32.01% | 9.61% | 28.26% | 5.18% | 10.20% | 10.87% | 2.92% | 0.93% |
| Zalera | Crystal | NA | 795,406 | 28.67% | 8.21% | 22.92% | 5.17% | 15.85% | 12.58% | 5.10% | 1.47% |
| Zurvan | Materia | OCE | 131,003 | 32.87% | 3.64% | 9.01% | 2.12% | 38.58% | 8.05% | 4.42% | 1.28% |
| Sophia | Materia | OCE | 158,113 | 15.56% | 4.88% | 15.15% | 3.28% | 37.05% | 12.65% | 9.43% | 1.94% |
| Raiden | Light | EU | 386,014 | 23.51% | 5.67% | 17.48% | 3.53% | 25.40% | 16.97% | 5.71% | 1.65% |
| Typhon | Elemental | JP | 258,871 | 29.36% | 6.56% | 24.77% | 4.46% | 18.98% | 11.49% | 3.21% | 1.10% |
| Alpha | Light | EU | 328,275 | 28.40% | 6.53% | 19.95% | 4.03% | 14.02% | 18.60% | 6.37% | 2.05% |
| Spriggan | Chaos | EU | 548,293 | 25.77% | 6.22% | 21.80% | 4.34% | 16.54% | 16.91% | 6.27% | 2.11% |
| Kraken | Dynamis | NA | 101,930 | 16.07% | 6.78% | 18.54% | 4.95% | 21.18% | 18.53% | 9.13% | 4.66% |
| Zodiark | Light | EU | 857,806 | 32.70% | 9.24% | 28.06% | 5.04% | 10.13% | 11.05% | 2.88% | 0.88% |
| Sephirot | Materia | OCE | 149,607 | 17.90% | 4.95% | 14.59% | 3.51% | 35.61% | 13.52% | 7.90% | 1.97% |
| Phantom | Chaos | EU | 350,442 | 24.48% | 6.00% | 19.41% | 4.16% | 17.09% | 20.74% | 6.17% | 1.88% |
| Cuchulainn | Dynamis | NA | 79,328 | 15.75% | 6.79% | 18.16% | 4.36% | 25.38% | 16.82% | 8.75% | 3.87% |
| Sagittarius | Chaos | EU | 418,857 | 24.21% | 5.58% | 16.97% | 3.83% | 24.19% | 18.42% | 5.11% | 1.64% |
Global Server Gender Demographics
| Server | DC | Region | Pop. | % Male | % Female | Ratio (F:M) |
|---|---|---|---|---|---|---|
| Aegis | Elemental | JP | 225,768 | 48.62% | 51.38% | 1.06 : 1 |
| Shinryu | Meteor | JP | 186,998 | 43.82% | 56.18% | 1.28 : 1 |
| Fenrir | Gaia | JP | 170,049 | 46.00% | 54.00% | 1.17 : 1 |
| Titan | Mana | JP | 202,625 | 46.53% | 53.47% | 1.15 : 1 |
| Ixion | Mana | JP | 180,234 | 43.69% | 56.31% | 1.29 : 1 |
| Carbuncle | Elemental | JP | 214,376 | 45.13% | 54.87% | 1.22 : 1 |
| Mandragora | Meteor | JP | 191,570 | 42.85% | 57.15% | 1.33 : 1 |
| Garuda | Elemental | JP | 213,519 | 48.31% | 51.69% | 1.07 : 1 |
| Tonberry | Elemental | JP | 259,068 | 49.75% | 50.25% | 1.01 : 1 |
| Chocobo | Mana | JP | 168,372 | 38.18% | 61.82% | 1.62 : 1 |
| Durandal | Gaia | JP | 202,778 | 47.99% | 52.01% | 1.08 : 1 |
| Ridill | Gaia | JP | 200,025 | 46.37% | 53.63% | 1.16 : 1 |
| Tiamat | Gaia | JP | 185,292 | 45.55% | 54.45% | 1.2 : 1 |
| Belias | Meteor | JP | 253,775 | 49.17% | 50.83% | 1.03 : 1 |
| Hyperion | Primal | NA | 598,366 | 61.21% | 38.79% | 0.63 : 1 |
| Ramuh | Meteor | JP | 239,598 | 49.11% | 50.89% | 1.04 : 1 |
| Balmung | Crystal | NA | 330,057 | 47.34% | 52.66% | 1.11 : 1 |
| Ragnarok | Chaos | EU | 570,415 | 59.65% | 40.35% | 0.68 : 1 |
| Gungnir | Elemental | JP | 201,331 | 46.37% | 53.63% | 1.16 : 1 |
| Louisoix | Chaos | EU | 690,788 | 57.23% | 42.77% | 0.75 : 1 |
| Unicorn | Meteor | JP | 234,727 | 46.25% | 53.75% | 1.16 : 1 |
| Pandaemonium | Mana | JP | 218,180 | 42.67% | 57.33% | 1.34 : 1 |
| Atomos | Elemental | JP | 253,777 | 49.91% | 50.09% | 1 : 1 |
| Ifrit | Gaia | JP | 203,440 | 47.40% | 52.60% | 1.11 : 1 |
| Valefor | Meteor | JP | 227,555 | 48.64% | 51.36% | 1.06 : 1 |
| Ultima | Gaia | JP | 218,141 | 47.55% | 52.45% | 1.1 : 1 |
| Bahamut | Gaia | JP | 180,511 | 43.18% | 56.82% | 1.32 : 1 |
| Masamune | Mana | JP | 207,023 | 45.60% | 54.40% | 1.19 : 1 |
| Sargatanas | Aether | NA | 633,027 | 60.05% | 39.95% | 0.67 : 1 |
| Excalibur | Primal | NA | 581,897 | 60.09% | 39.91% | 0.66 : 1 |
| Alexander | Gaia | JP | 186,246 | 48.09% | 51.91% | 1.08 : 1 |
| Yojimbo | Meteor | JP | 237,714 | 49.22% | 50.78% | 1.03 : 1 |
| Kujata | Elemental | JP | 302,046 | 50.93% | 49.07% | 0.96 : 1 |
| Zeromus | Meteor | JP | 228,700 | 48.64% | 51.36% | 1.06 : 1 |
| Shiva | Light | EU | 657,243 | 54.68% | 45.32% | 0.83 : 1 |
| Anima | Mana | JP | 180,577 | 44.63% | 55.37% | 1.24 : 1 |
| Hades | Mana | JP | 196,552 | 45.35% | 54.65% | 1.2 : 1 |
| Goblin | Crystal | NA | 767,369 | 58.92% | 41.08% | 0.7 : 1 |
| Cerberus | Chaos | EU | 644,480 | 58.13% | 41.87% | 0.72 : 1 |
| Asura | Mana | JP | 221,890 | 44.52% | 55.48% | 1.25 : 1 |
| Ravana | Materia | OCE | 136,993 | 60.88% | 39.12% | 0.64 : 1 |
| Moogle | Chaos | EU | 664,958 | 57.71% | 42.29% | 0.73 : 1 |
| Phoenix | Light | EU | 676,587 | 56.98% | 43.02% | 0.75 : 1 |
| Siren | Aether | NA | 688,785 | 57.36% | 42.64% | 0.74 : 1 |
| Seraph | Dynamis | NA | 224,218 | 53.48% | 46.52% | 0.87 : 1 |
| Diabolos | Crystal | NA | 757,685 | 58.83% | 41.17% | 0.7 : 1 |
| Exodus | Primal | NA | 769,708 | 61.91% | 38.09% | 0.62 : 1 |
| Cactuar | Aether | NA | 524,520 | 59.05% | 40.95% | 0.69 : 1 |
| Lamia | Primal | NA | 740,903 | 58.48% | 41.52% | 0.71 : 1 |
| Midgardsormr | Aether | NA | 657,864 | 60.75% | 39.25% | 0.65 : 1 |
| Golem | Dynamis | NA | 98,957 | 54.11% | 45.89% | 0.85 : 1 |
| Gilgamesh | Aether | NA | 469,194 | 56.19% | 43.81% | 0.78 : 1 |
| Leviathan | Primal | NA | 578,940 | 58.83% | 41.17% | 0.7 : 1 |
| Coeurl | Crystal | NA | 722,465 | 59.35% | 40.65% | 0.69 : 1 |
| Faerie | Aether | NA | 544,545 | 53.73% | 46.27% | 0.86 : 1 |
| Twintania | Light | EU | 569,822 | 58.02% | 41.98% | 0.72 : 1 |
| Ultros | Primal | NA | 724,182 | 62.20% | 37.80% | 0.61 : 1 |
| Brynhildr | Crystal | NA | 774,966 | 59.99% | 40.01% | 0.67 : 1 |
| Famfrit | Primal | NA | 783,307 | 61.46% | 38.54% | 0.63 : 1 |
| Adamantoise | Aether | NA | 623,478 | 59.72% | 40.28% | 0.67 : 1 |
| Maduin | Dynamis | NA | 147,383 | 55.88% | 44.12% | 0.79 : 1 |
| Halicarnassus | Dynamis | NA | 205,986 | 57.26% | 42.74% | 0.75 : 1 |
| Malboro | Crystal | NA | 826,654 | 60.27% | 39.73% | 0.66 : 1 |
| Odin | Light | EU | 655,371 | 58.57% | 41.43% | 0.71 : 1 |
| Bismarck | Materia | OCE | 122,820 | 68.34% | 31.66% | 0.46 : 1 |
| Mateus | Crystal | NA | 566,243 | 58.74% | 41.26% | 0.7 : 1 |
| Jenova | Aether | NA | 547,294 | 58.86% | 41.14% | 0.7 : 1 |
| Rafflesia | Dynamis | NA | 86,634 | 53.47% | 46.53% | 0.87 : 1 |
| Behemoth | Primal | NA | 642,854 | 61.02% | 38.98% | 0.64 : 1 |
| Omega | Chaos | EU | 583,441 | 56.35% | 43.65% | 0.77 : 1 |
| Marilith | Dynamis | NA | 166,514 | 54.47% | 45.53% | 0.84 : 1 |
| Lich | Light | EU | 881,199 | 57.28% | 42.72% | 0.75 : 1 |
| Zalera | Crystal | NA | 795,406 | 60.07% | 39.93% | 0.66 : 1 |
| Zurvan | Materia | OCE | 131,003 | 76.23% | 23.77% | 0.31 : 1 |
| Sophia | Materia | OCE | 158,113 | 59.70% | 40.30% | 0.68 : 1 |
| Raiden | Light | EU | 386,014 | 62.18% | 37.82% | 0.61 : 1 |
| Typhon | Elemental | JP | 258,871 | 49.13% | 50.87% | 1.04 : 1 |
| Alpha | Light | EU | 328,275 | 56.67% | 43.33% | 0.76 : 1 |
| Spriggan | Chaos | EU | 548,293 | 58.92% | 41.08% | 0.7 : 1 |
| Kraken | Dynamis | NA | 101,930 | 51.90% | 48.10% | 0.93 : 1 |
| Zodiark | Light | EU | 857,806 | 59.49% | 40.51% | 0.68 : 1 |
| Sephirot | Materia | OCE | 149,607 | 63.90% | 36.10% | 0.57 : 1 |
| Phantom | Chaos | EU | 350,442 | 58.84% | 41.16% | 0.7 : 1 |
| Cuchulainn | Dynamis | NA | 79,328 | 52.50% | 47.50% | 0.9 : 1 |
| Sagittarius | Chaos | EU | 418,857 | 63.98% | 36.02% | 0.56 : 1 |