World & Datacenter Population
North America
Aether
| Server | Pop. | % of Max |
|---|---|---|
| Siren | 688,761 | 100.00% |
| Midgardsormr | 648,213 | 94.11% |
| Sargatanas | 623,864 | 90.58% |
| Adamantoise | 614,923 | 89.28% |
| Jenova | 547,272 | 79.46% |
| Faerie | 544,502 | 79.06% |
| Cactuar | 524,506 | 76.15% |
| Gilgamesh | 469,169 | 68.12% |
Primal
| Server | Pop. | % of Max |
|---|---|---|
| Famfrit | 778,627 | 100.00% |
| Exodus | 763,769 | 98.09% |
| Lamia | 736,338 | 94.57% |
| Ultros | 719,524 | 92.41% |
| Behemoth | 642,836 | 82.56% |
| Hyperion | 594,334 | 76.33% |
| Leviathan | 578,925 | 74.35% |
| Excalibur | 576,959 | 74.10% |
Crystal
| Server | Pop. | % of Max |
|---|---|---|
| Malboro | 821,993 | 100.00% |
| Zalera | 790,601 | 96.18% |
| Brynhildr | 770,929 | 93.79% |
| Goblin | 762,700 | 92.79% |
| Diabolos | 753,535 | 91.67% |
| Coeurl | 719,175 | 87.49% |
| Mateus | 565,319 | 68.77% |
| Balmung | 330,010 | 40.15% |
Dynamis
| Server | Pop. | % of Max |
|---|---|---|
| Seraph | 215,032 | 100.00% |
| Halicarnassus | 198,886 | 92.49% |
| Marilith | 158,644 | 73.78% |
| Maduin | 139,748 | 64.99% |
| Kraken | 90,200 | 41.95% |
| Golem | 89,766 | 41.75% |
| Rafflesia | 77,941 | 36.25% |
| Cuchulainn | 71,291 | 33.15% |
Europe
Chaos
| Server | Pop. | % of Max |
|---|---|---|
| Louisoix | 681,537 | 100.00% |
| Moogle | 662,019 | 97.14% |
| Cerberus | 635,098 | 93.19% |
| Omega | 577,866 | 84.79% |
| Ragnarok | 567,969 | 83.34% |
| Spriggan | 537,652 | 78.89% |
| Sagittarius | 411,208 | 60.34% |
| Phantom | 340,852 | 50.01% |
Light
| Server | Pop. | % of Max |
|---|---|---|
| Lich | 874,858 | 100.00% |
| Zodiark | 854,794 | 97.71% |
| Phoenix | 671,999 | 76.81% |
| Shiva | 651,709 | 74.49% |
| Odin | 649,110 | 74.20% |
| Twintania | 562,881 | 64.34% |
| Raiden | 380,289 | 43.47% |
| Alpha | 322,573 | 36.87% |
Japan
Elemental
| Server | Pop. | % of Max |
|---|---|---|
| Kujata | 299,649 | 100.00% |
| Tonberry | 257,364 | 85.89% |
| Typhon | 257,289 | 85.86% |
| Atomos | 251,995 | 84.10% |
| Aegis | 222,758 | 74.34% |
| Carbuncle | 212,306 | 70.85% |
| Garuda | 210,639 | 70.30% |
| Gungnir | 199,826 | 66.69% |
Gaia
| Server | Pop. | % of Max |
|---|---|---|
| Ultima | 215,682 | 100.00% |
| Ifrit | 202,333 | 93.81% |
| Durandal | 199,245 | 92.38% |
| Ridill | 196,579 | 91.14% |
| Alexander | 184,394 | 85.49% |
| Tiamat | 184,237 | 85.42% |
| Bahamut | 179,712 | 83.32% |
| Fenrir | 169,173 | 78.44% |
Mana
| Server | Pop. | % of Max |
|---|---|---|
| Asura | 219,301 | 100.00% |
| Pandaemonium | 215,532 | 98.28% |
| Masamune | 205,898 | 93.89% |
| Titan | 200,487 | 91.42% |
| Hades | 194,029 | 88.48% |
| Ixion | 179,245 | 81.73% |
| Anima | 178,161 | 81.24% |
| Chocobo | 168,342 | 76.76% |
Meteor
| Server | Pop. | % of Max |
|---|---|---|
| Belias | 250,538 | 100.00% |
| Ramuh | 238,359 | 95.14% |
| Yojimbo | 236,944 | 94.57% |
| Unicorn | 231,060 | 92.23% |
| Zeromus | 227,727 | 90.90% |
| Valefor | 226,029 | 90.22% |
| Mandragora | 189,187 | 75.51% |
| Shinryu | 184,886 | 73.80% |
Oceania
Materia
| Server | Pop. | % of Max |
|---|---|---|
| Sophia | 151,894 | 100.00% |
| Sephirot | 143,612 | 94.55% |
| Ravana | 131,261 | 86.42% |
| Zurvan | 125,651 | 82.72% |
| Bismarck | 117,855 | 77.59% |
Omni Players
Flexible Players
Max level on Tank, Healer, DPS
| Region | Count |
|---|---|
| North America | 213,550 |
| Europe | 100,322 |
| Japan | 193,554 |
| Oceania | 6,638 |
| Totals | 514,064 |
Omnicrafters
Max level on every Crafter/Gatherer
| Region | Count |
|---|---|
| North America | 156,995 |
| Europe | 73,553 |
| Japan | 181,547 |
| Oceania | 5,511 |
| Totals | 417,606 |
Race & Clan Population
Hyur
| Clan | Pop. |
|---|---|
| Midlander | 7,413,585 |
| Highlander | 2,153,609 |
Ratio (Midlander to Highlander)
3.44 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Elezen
| Clan | Pop. |
|---|---|
| Wildwood | 1,454,248 |
| Duskwight | 1,059,788 |
Ratio (Wildwood to Duskwight)
1.37 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Miqo'te
| Clan | Pop. |
|---|---|
| Seeker of the Sun | 4,671,157 |
| Keeper of the Moon | 3,234,140 |
Ratio (Seeker of the Sun to Keeper of the Moon)
1.44 : 1
Favourite jobs:
- PLD
- WAR
- WHM
Roegadyn
| Clan | Pop. |
|---|---|
| Sea Wolf | 962,450 |
| Hellsguard | 723,299 |
Ratio (Sea Wolf to Hellsguard)
1.33 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Lalafell
| Clan | Pop. |
|---|---|
| Plainsfolk | 2,766,396 |
| Dunesfolk | 2,289,500 |
Ratio (Plainsfolk to Dunesfolk)
1.21 : 1
Favourite jobs:
- PLD
- WAR
- WHM
Au Ra
| Clan | Pop. |
|---|---|
| Xaela | 2,318,363 |
| Raen | 2,270,854 |
Ratio (Xaela to Raen)
1.02 : 1
Favourite jobs:
- PLD
- WAR
- DRK
Viera
| Clan | Pop. |
|---|---|
| Rava | 813,820 |
| Veena | 808,503 |
Ratio (Rava to Veena)
1.01 : 1
Favourite jobs:
- PLD
- WAR
- WHM
Hrothgar
| Clan | Pop. |
|---|---|
| The Lost | 270,979 |
| Helions | 219,056 |
Ratio (The Lost to Helions)
1.24 : 1
Favourite jobs:
- PLD
- WAR
- GNB
Combat Jobs
| Job | Role | Mean Level | Median Level | Mode Level |
|---|---|---|---|---|
| DRK | Tank | 60.46 | 60 | 30 |
| GNB | Tank | 75.1 | 69 | 60 |
| PLD | Tank | 26.91 | 14 | 1 |
| WAR | Tank | 25.69 | 11 | 1 |
| AST | Healer | 60.49 | 60 | 30 |
| SCH | Healer | 71.63 | 71 | 100 |
| SGE | Healer | 83.7 | 84 | 70 |
| WHM | Healer | 30.46 | 16 | 1 |
| BLM | DPS | 27.48 | 15 | 1 |
| BRD | DPS | 28.88 | 16 | 1 |
| DNC | DPS | 75.8 | 71 | 60 |
| DRG | DPS | 29.73 | 16 | 1 |
| MCH | DPS | 59.67 | 58 | 30 |
| MNK | DPS | 27.47 | 15 | 1 |
| NIN | DPS | 38.94 | 31 | 1 |
| PCT | DPS | 91.46 | 97 | 100 |
| RDM | DPS | 67.09 | 57 | 50 |
| RPR | DPS | 84.39 | 90 | 70 |
| SAM | DPS | 66.1 | 56 | 50 |
| SMN | DPS | 31.04 | 15 | 1 |
| VPR | DPS | 91.41 | 97 | 100 |
Crafter & Gatherer Jobs
| Job | Role | Mean Level | Median Level | Mode Level |
|---|---|---|---|---|
| ALC | Crafter | 36.72 | 20 | 1 |
| ARM | Crafter | 34.88 | 18 | 1 |
| BSM | Crafter | 35.72 | 20 | 1 |
| CRP | Crafter | 34.41 | 18 | 1 |
| CUL | Crafter | 36.95 | 20 | 1 |
| GSM | Crafter | 36.71 | 22 | 1 |
| LTW | Crafter | 36.31 | 20 | 1 |
| WVR | Crafter | 38.31 | 25 | 1 |
| BTN | Gatherer | 40.9 | 29 | 1 |
| FSH | Gatherer | 35.23 | 19 | 1 |
| MIN | Gatherer | 40.36 | 28 | 1 |
Limited Jobs
| Job | Total Count | Max Level Count (80) | Mean Level | Median Level | Mode Level |
|---|---|---|---|---|---|
| BLU | 2,168,245 | 325,721 | 34.76 | 25 | 1 |
Blue Mage Datacenter Penetration
| Datacenter | % of Players with BLU | % of Players with BLU (Lvl 80) |
|---|---|---|
| Elemental | 7.66% | 1.36% |
| Mana | 7.28% | 1.39% |
| Meteor | 7.25% | 1.29% |
| Gaia | 7.71% | 1.44% |
| Primal | 6.24% | 0.92% |
| Aether | 6.38% | 0.94% |
| Chaos | 6.46% | 0.87% |
| Dynamis | 5.90% | 0.48% |
| Crystal | 6.29% | 0.92% |
| Light | 5.82% | 0.84% |
| Materia | 6.68% | 0.59% |
Global Server Race Demographics
| Server | DC | Region | Pop. | % Hyur | % Elez | % Miqo | % Roeg | % Lala | % Au R | % Vier | % Hrot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegis | Elemental | JP | 222,758 | 26.08% | 5.86% | 22.13% | 3.87% | 23.32% | 13.14% | 4.39% | 1.09% |
| Shinryu | Meteor | JP | 184,886 | 21.01% | 5.61% | 24.34% | 4.28% | 23.69% | 14.54% | 5.19% | 1.14% |
| Fenrir | Gaia | JP | 169,173 | 24.28% | 6.02% | 24.93% | 4.28% | 20.57% | 13.25% | 5.15% | 1.34% |
| Titan | Mana | JP | 200,487 | 24.58% | 6.18% | 24.58% | 5.07% | 21.33% | 12.51% | 4.03% | 1.58% |
| Ixion | Mana | JP | 179,245 | 23.21% | 6.25% | 25.96% | 4.30% | 20.93% | 13.45% | 4.67% | 1.03% |
| Carbuncle | Elemental | JP | 212,306 | 21.79% | 5.46% | 23.64% | 4.04% | 24.94% | 14.17% | 4.66% | 1.14% |
| Mandragora | Meteor | JP | 189,187 | 20.67% | 5.57% | 24.25% | 4.91% | 24.22% | 14.56% | 4.54% | 1.09% |
| Garuda | Elemental | JP | 210,639 | 25.82% | 5.78% | 22.21% | 4.36% | 20.92% | 14.99% | 4.62% | 1.19% |
| Tonberry | Elemental | JP | 257,364 | 28.23% | 5.99% | 24.54% | 4.17% | 19.00% | 12.41% | 4.46% | 1.14% |
| Chocobo | Mana | JP | 168,342 | 18.91% | 4.74% | 27.69% | 4.10% | 26.86% | 11.72% | 4.75% | 1.01% |
| Durandal | Gaia | JP | 199,245 | 26.05% | 6.26% | 22.64% | 4.14% | 21.18% | 13.46% | 4.95% | 1.17% |
| Ridill | Gaia | JP | 196,579 | 25.58% | 6.10% | 23.29% | 4.22% | 21.22% | 13.88% | 4.49% | 1.04% |
| Tiamat | Gaia | JP | 184,237 | 25.19% | 6.11% | 23.37% | 4.62% | 19.74% | 14.76% | 4.91% | 1.15% |
| Belias | Meteor | JP | 250,538 | 27.96% | 5.78% | 23.01% | 4.03% | 21.42% | 12.57% | 4.14% | 0.93% |
| Hyperion | Primal | NA | 594,334 | 29.24% | 7.46% | 21.70% | 5.51% | 13.87% | 15.28% | 5.04% | 1.88% |
| Ramuh | Meteor | JP | 238,359 | 26.59% | 6.42% | 22.67% | 4.28% | 20.87% | 13.58% | 4.39% | 1.06% |
| Balmung | Crystal | NA | 330,010 | 22.74% | 8.37% | 25.49% | 5.77% | 11.28% | 15.03% | 8.76% | 2.43% |
| Ragnarok | Chaos | EU | 567,969 | 32.08% | 8.11% | 25.83% | 4.87% | 10.88% | 13.90% | 3.25% | 1.06% |
| Gungnir | Elemental | JP | 199,826 | 23.95% | 6.08% | 22.55% | 4.33% | 22.38% | 14.54% | 4.79% | 1.22% |
| Louisoix | Chaos | EU | 681,537 | 30.34% | 7.91% | 25.90% | 4.78% | 10.18% | 15.56% | 4.03% | 1.26% |
| Unicorn | Meteor | JP | 231,060 | 26.06% | 6.04% | 23.69% | 3.97% | 20.64% | 13.39% | 4.88% | 1.18% |
| Pandaemonium | Mana | JP | 215,532 | 23.89% | 5.75% | 26.93% | 4.12% | 20.12% | 13.40% | 4.64% | 0.99% |
| Atomos | Elemental | JP | 251,995 | 27.01% | 6.10% | 22.56% | 4.35% | 21.16% | 13.46% | 4.26% | 0.98% |
| Ifrit | Gaia | JP | 202,333 | 26.50% | 6.18% | 23.68% | 4.37% | 19.78% | 13.47% | 4.69% | 1.16% |
| Valefor | Meteor | JP | 226,029 | 27.78% | 6.48% | 23.73% | 4.30% | 19.52% | 12.64% | 4.27% | 1.11% |
| Ultima | Gaia | JP | 215,682 | 26.65% | 6.46% | 24.25% | 4.40% | 19.81% | 12.74% | 4.47% | 1.05% |
| Bahamut | Gaia | JP | 179,712 | 23.00% | 5.70% | 25.42% | 4.51% | 21.94% | 13.88% | 4.37% | 1.01% |
| Masamune | Mana | JP | 205,898 | 23.82% | 6.05% | 24.36% | 4.00% | 22.89% | 13.11% | 4.56% | 1.04% |
| Sargatanas | Aether | NA | 623,864 | 30.13% | 7.12% | 21.67% | 5.16% | 14.81% | 14.72% | 4.93% | 1.44% |
| Excalibur | Primal | NA | 576,959 | 29.75% | 7.38% | 21.45% | 5.74% | 12.61% | 15.65% | 5.37% | 1.99% |
| Alexander | Gaia | JP | 184,394 | 26.28% | 6.03% | 23.04% | 4.28% | 21.10% | 13.07% | 4.91% | 1.11% |
| Yojimbo | Meteor | JP | 236,944 | 27.28% | 6.42% | 22.95% | 4.58% | 20.71% | 12.42% | 4.35% | 1.14% |
| Kujata | Elemental | JP | 299,649 | 27.94% | 6.49% | 23.45% | 4.42% | 19.51% | 12.84% | 4.17% | 1.10% |
| Zeromus | Meteor | JP | 227,727 | 27.30% | 6.27% | 23.07% | 4.03% | 20.83% | 12.71% | 4.55% | 1.07% |
| Shiva | Light | EU | 651,709 | 31.47% | 8.51% | 27.92% | 4.46% | 10.35% | 12.72% | 3.44% | 1.10% |
| Anima | Mana | JP | 178,161 | 25.89% | 5.48% | 25.30% | 3.80% | 21.33% | 12.47% | 4.54% | 0.99% |
| Hades | Mana | JP | 194,029 | 24.54% | 6.31% | 25.67% | 4.21% | 20.92% | 12.35% | 4.86% | 0.94% |
| Goblin | Crystal | NA | 762,700 | 28.66% | 8.20% | 22.79% | 6.39% | 13.02% | 13.60% | 5.48% | 1.83% |
| Cerberus | Chaos | EU | 635,098 | 31.90% | 8.50% | 27.75% | 5.16% | 10.38% | 12.01% | 3.25% | 1.02% |
| Asura | Mana | JP | 219,301 | 27.24% | 5.69% | 25.64% | 3.72% | 19.77% | 12.74% | 4.14% | 0.90% |
| Ravana | Materia | OCE | 131,261 | 19.58% | 5.04% | 15.78% | 3.50% | 31.19% | 13.63% | 8.97% | 2.28% |
| Moogle | Chaos | EU | 662,019 | 31.99% | 7.91% | 26.79% | 4.80% | 11.18% | 13.08% | 3.19% | 1.04% |
| Phoenix | Light | EU | 671,999 | 32.89% | 8.85% | 28.48% | 4.79% | 10.14% | 10.69% | 3.19% | 0.94% |
| Siren | Aether | NA | 688,761 | 30.04% | 7.72% | 23.29% | 5.00% | 14.09% | 13.37% | 5.14% | 1.31% |
| Seraph | Dynamis | NA | 215,032 | 26.75% | 5.60% | 18.49% | 3.72% | 14.34% | 16.84% | 10.91% | 3.24% |
| Diabolos | Crystal | NA | 753,535 | 28.83% | 8.61% | 24.29% | 6.08% | 10.69% | 14.59% | 5.23% | 1.64% |
| Exodus | Primal | NA | 763,769 | 29.35% | 8.36% | 23.45% | 5.67% | 14.39% | 13.11% | 4.20% | 1.45% |
| Cactuar | Aether | NA | 524,506 | 31.46% | 7.16% | 22.76% | 5.66% | 11.97% | 14.35% | 5.10% | 1.50% |
| Lamia | Primal | NA | 736,338 | 30.34% | 8.73% | 25.13% | 5.71% | 11.17% | 12.91% | 4.55% | 1.43% |
| Midgardsormr | Aether | NA | 648,213 | 30.54% | 7.63% | 21.59% | 5.51% | 14.36% | 13.77% | 5.01% | 1.56% |
| Golem | Dynamis | NA | 89,766 | 17.29% | 6.74% | 18.44% | 5.28% | 21.93% | 17.67% | 8.52% | 3.95% |
| Gilgamesh | Aether | NA | 469,169 | 26.97% | 7.38% | 23.97% | 5.95% | 12.99% | 15.46% | 5.61% | 1.64% |
| Leviathan | Primal | NA | 578,925 | 28.58% | 7.95% | 23.53% | 5.76% | 12.36% | 15.24% | 4.91% | 1.64% |
| Coeurl | Crystal | NA | 719,175 | 30.26% | 7.91% | 22.71% | 5.44% | 13.20% | 13.42% | 5.33% | 1.70% |
| Faerie | Aether | NA | 544,502 | 27.91% | 8.22% | 26.05% | 5.20% | 12.68% | 12.85% | 5.52% | 1.54% |
| Twintania | Light | EU | 562,881 | 29.60% | 6.69% | 21.48% | 4.13% | 14.25% | 15.70% | 6.13% | 1.97% |
| Ultros | Primal | NA | 719,524 | 30.38% | 8.04% | 22.11% | 5.88% | 14.20% | 13.48% | 4.38% | 1.51% |
| Brynhildr | Crystal | NA | 770,929 | 31.01% | 9.05% | 24.23% | 6.07% | 11.65% | 11.84% | 4.70% | 1.42% |
| Famfrit | Primal | NA | 778,627 | 30.10% | 8.89% | 24.30% | 6.06% | 12.59% | 12.27% | 4.37% | 1.42% |
| Adamantoise | Aether | NA | 614,923 | 32.02% | 7.83% | 22.75% | 5.65% | 11.47% | 13.84% | 4.90% | 1.51% |
| Maduin | Dynamis | NA | 139,748 | 18.33% | 6.64% | 18.29% | 4.88% | 22.46% | 17.02% | 9.25% | 3.02% |
| Halicarnassus | Dynamis | NA | 198,886 | 23.35% | 6.26% | 17.01% | 4.76% | 20.02% | 16.27% | 9.25% | 2.99% |
| Malboro | Crystal | NA | 821,993 | 29.29% | 8.76% | 23.70% | 6.15% | 12.94% | 12.52% | 4.99% | 1.63% |
| Odin | Light | EU | 649,110 | 32.26% | 8.65% | 25.64% | 5.30% | 11.46% | 12.26% | 3.32% | 1.09% |
| Bismarck | Materia | OCE | 117,855 | 25.62% | 4.76% | 12.26% | 3.13% | 35.47% | 10.62% | 6.27% | 1.81% |
| Mateus | Crystal | NA | 565,319 | 31.46% | 9.37% | 24.37% | 5.98% | 10.03% | 11.54% | 5.53% | 1.68% |
| Jenova | Aether | NA | 547,272 | 31.41% | 8.03% | 24.03% | 5.29% | 10.66% | 14.21% | 4.97% | 1.37% |
| Rafflesia | Dynamis | NA | 77,941 | 14.87% | 6.37% | 18.29% | 3.93% | 27.24% | 16.47% | 8.99% | 3.67% |
| Behemoth | Primal | NA | 642,836 | 31.17% | 7.68% | 23.30% | 5.81% | 11.47% | 14.46% | 4.40% | 1.67% |
| Omega | Chaos | EU | 577,866 | 29.14% | 7.57% | 25.47% | 4.78% | 11.27% | 15.84% | 4.51% | 1.38% |
| Marilith | Dynamis | NA | 158,644 | 19.11% | 6.37% | 18.34% | 4.67% | 22.33% | 17.09% | 9.20% | 2.79% |
| Lich | Light | EU | 874,858 | 32.08% | 9.64% | 28.32% | 5.19% | 10.13% | 10.82% | 2.89% | 0.91% |
| Zalera | Crystal | NA | 790,601 | 28.76% | 8.22% | 22.96% | 5.18% | 15.77% | 12.55% | 5.07% | 1.46% |
| Zurvan | Materia | OCE | 125,651 | 33.88% | 3.67% | 9.02% | 2.14% | 37.32% | 8.10% | 4.52% | 1.31% |
| Sophia | Materia | OCE | 151,894 | 15.77% | 4.94% | 15.40% | 3.35% | 36.02% | 12.83% | 9.67% | 1.97% |
| Raiden | Light | EU | 380,289 | 23.49% | 5.65% | 17.43% | 3.53% | 25.61% | 16.89% | 5.69% | 1.65% |
| Typhon | Elemental | JP | 257,289 | 29.42% | 6.56% | 24.82% | 4.45% | 18.96% | 11.45% | 3.18% | 1.09% |
| Alpha | Light | EU | 322,573 | 28.50% | 6.53% | 19.96% | 4.04% | 13.86% | 18.62% | 6.37% | 2.04% |
| Spriggan | Chaos | EU | 537,652 | 26.05% | 6.26% | 22.01% | 4.37% | 15.84% | 16.99% | 6.32% | 2.12% |
| Kraken | Dynamis | NA | 90,200 | 16.25% | 6.87% | 19.11% | 5.01% | 19.33% | 18.88% | 9.47% | 4.90% |
| Zodiark | Light | EU | 854,794 | 32.72% | 9.24% | 28.08% | 5.04% | 10.12% | 11.03% | 2.86% | 0.88% |
| Sephirot | Materia | OCE | 143,612 | 18.20% | 5.01% | 14.86% | 3.56% | 34.47% | 13.75% | 8.11% | 2.01% |
| Phantom | Chaos | EU | 340,852 | 24.70% | 5.99% | 19.52% | 4.18% | 16.66% | 20.82% | 6.20% | 1.88% |
| Cuchulainn | Dynamis | NA | 71,291 | 16.04% | 6.93% | 18.74% | 4.49% | 23.25% | 17.22% | 9.09% | 4.09% |
| Sagittarius | Chaos | EU | 411,208 | 24.35% | 5.56% | 16.98% | 3.83% | 24.05% | 18.43% | 5.12% | 1.64% |
Global Server Gender Demographics
| Server | DC | Region | Pop. | % Male | % Female | Ratio (F:M) |
|---|---|---|---|---|---|---|
| Aegis | Elemental | JP | 222,758 | 48.25% | 51.75% | 1.07 : 1 |
| Shinryu | Meteor | JP | 184,886 | 43.66% | 56.34% | 1.29 : 1 |
| Fenrir | Gaia | JP | 169,173 | 46.04% | 53.96% | 1.17 : 1 |
| Titan | Mana | JP | 200,487 | 46.56% | 53.44% | 1.15 : 1 |
| Ixion | Mana | JP | 179,245 | 43.73% | 56.27% | 1.29 : 1 |
| Carbuncle | Elemental | JP | 212,306 | 44.98% | 55.02% | 1.22 : 1 |
| Mandragora | Meteor | JP | 189,187 | 42.69% | 57.31% | 1.34 : 1 |
| Garuda | Elemental | JP | 210,639 | 47.91% | 52.09% | 1.09 : 1 |
| Tonberry | Elemental | JP | 257,364 | 49.81% | 50.19% | 1.01 : 1 |
| Chocobo | Mana | JP | 168,342 | 38.19% | 61.81% | 1.62 : 1 |
| Durandal | Gaia | JP | 199,245 | 47.59% | 52.41% | 1.1 : 1 |
| Ridill | Gaia | JP | 196,579 | 45.94% | 54.06% | 1.18 : 1 |
| Tiamat | Gaia | JP | 184,237 | 45.53% | 54.47% | 1.2 : 1 |
| Belias | Meteor | JP | 250,538 | 48.85% | 51.15% | 1.05 : 1 |
| Hyperion | Primal | NA | 594,334 | 61.26% | 38.74% | 0.63 : 1 |
| Ramuh | Meteor | JP | 238,359 | 49.10% | 50.90% | 1.04 : 1 |
| Balmung | Crystal | NA | 330,010 | 47.34% | 52.66% | 1.11 : 1 |
| Ragnarok | Chaos | EU | 567,969 | 59.71% | 40.29% | 0.67 : 1 |
| Gungnir | Elemental | JP | 199,826 | 46.36% | 53.64% | 1.16 : 1 |
| Louisoix | Chaos | EU | 681,537 | 57.05% | 42.95% | 0.75 : 1 |
| Unicorn | Meteor | JP | 231,060 | 45.88% | 54.12% | 1.18 : 1 |
| Pandaemonium | Mana | JP | 215,532 | 42.74% | 57.26% | 1.34 : 1 |
| Atomos | Elemental | JP | 251,995 | 49.93% | 50.07% | 1 : 1 |
| Ifrit | Gaia | JP | 202,333 | 47.38% | 52.62% | 1.11 : 1 |
| Valefor | Meteor | JP | 226,029 | 48.67% | 51.33% | 1.05 : 1 |
| Ultima | Gaia | JP | 215,682 | 47.47% | 52.53% | 1.11 : 1 |
| Bahamut | Gaia | JP | 179,712 | 43.19% | 56.81% | 1.32 : 1 |
| Masamune | Mana | JP | 205,898 | 45.63% | 54.37% | 1.19 : 1 |
| Sargatanas | Aether | NA | 623,864 | 60.05% | 39.95% | 0.67 : 1 |
| Excalibur | Primal | NA | 576,959 | 60.12% | 39.88% | 0.66 : 1 |
| Alexander | Gaia | JP | 184,394 | 48.01% | 51.99% | 1.08 : 1 |
| Yojimbo | Meteor | JP | 236,944 | 49.25% | 50.75% | 1.03 : 1 |
| Kujata | Elemental | JP | 299,649 | 50.86% | 49.14% | 0.97 : 1 |
| Zeromus | Meteor | JP | 227,727 | 48.67% | 51.33% | 1.05 : 1 |
| Shiva | Light | EU | 651,709 | 54.72% | 45.28% | 0.83 : 1 |
| Anima | Mana | JP | 178,161 | 44.75% | 55.25% | 1.23 : 1 |
| Hades | Mana | JP | 194,029 | 45.49% | 54.51% | 1.2 : 1 |
| Goblin | Crystal | NA | 762,700 | 58.95% | 41.05% | 0.7 : 1 |
| Cerberus | Chaos | EU | 635,098 | 57.98% | 42.02% | 0.72 : 1 |
| Asura | Mana | JP | 219,301 | 44.61% | 55.39% | 1.24 : 1 |
| Ravana | Materia | OCE | 131,261 | 60.30% | 39.70% | 0.66 : 1 |
| Moogle | Chaos | EU | 662,019 | 57.80% | 42.20% | 0.73 : 1 |
| Phoenix | Light | EU | 671,999 | 57.04% | 42.96% | 0.75 : 1 |
| Siren | Aether | NA | 688,761 | 57.36% | 42.64% | 0.74 : 1 |
| Seraph | Dynamis | NA | 215,032 | 53.93% | 46.07% | 0.85 : 1 |
| Diabolos | Crystal | NA | 753,535 | 58.90% | 41.10% | 0.7 : 1 |
| Exodus | Primal | NA | 763,769 | 61.95% | 38.05% | 0.61 : 1 |
| Cactuar | Aether | NA | 524,506 | 59.05% | 40.95% | 0.69 : 1 |
| Lamia | Primal | NA | 736,338 | 58.53% | 41.47% | 0.71 : 1 |
| Midgardsormr | Aether | NA | 648,213 | 60.94% | 39.06% | 0.64 : 1 |
| Golem | Dynamis | NA | 89,766 | 53.14% | 46.86% | 0.88 : 1 |
| Gilgamesh | Aether | NA | 469,169 | 56.19% | 43.81% | 0.78 : 1 |
| Leviathan | Primal | NA | 578,925 | 58.83% | 41.17% | 0.7 : 1 |
| Coeurl | Crystal | NA | 719,175 | 59.42% | 40.58% | 0.68 : 1 |
| Faerie | Aether | NA | 544,502 | 53.74% | 46.26% | 0.86 : 1 |
| Twintania | Light | EU | 562,881 | 57.99% | 42.01% | 0.72 : 1 |
| Ultros | Primal | NA | 719,524 | 62.22% | 37.78% | 0.61 : 1 |
| Brynhildr | Crystal | NA | 770,929 | 60.08% | 39.92% | 0.66 : 1 |
| Famfrit | Primal | NA | 778,627 | 61.48% | 38.52% | 0.63 : 1 |
| Adamantoise | Aether | NA | 614,923 | 59.90% | 40.10% | 0.67 : 1 |
| Maduin | Dynamis | NA | 139,748 | 55.35% | 44.65% | 0.81 : 1 |
| Halicarnassus | Dynamis | NA | 198,886 | 57.52% | 42.48% | 0.74 : 1 |
| Malboro | Crystal | NA | 821,993 | 60.30% | 39.70% | 0.66 : 1 |
| Odin | Light | EU | 649,110 | 58.60% | 41.40% | 0.71 : 1 |
| Bismarck | Materia | OCE | 117,855 | 68.30% | 31.70% | 0.46 : 1 |
| Mateus | Crystal | NA | 565,319 | 58.76% | 41.24% | 0.7 : 1 |
| Jenova | Aether | NA | 547,272 | 58.86% | 41.14% | 0.7 : 1 |
| Rafflesia | Dynamis | NA | 77,941 | 52.17% | 47.83% | 0.92 : 1 |
| Behemoth | Primal | NA | 642,836 | 61.02% | 38.98% | 0.64 : 1 |
| Omega | Chaos | EU | 577,866 | 56.29% | 43.71% | 0.78 : 1 |
| Marilith | Dynamis | NA | 158,644 | 54.10% | 45.90% | 0.85 : 1 |
| Lich | Light | EU | 874,858 | 57.28% | 42.72% | 0.75 : 1 |
| Zalera | Crystal | NA | 790,601 | 60.10% | 39.90% | 0.66 : 1 |
| Zurvan | Materia | OCE | 125,651 | 76.30% | 23.70% | 0.31 : 1 |
| Sophia | Materia | OCE | 151,894 | 59.21% | 40.79% | 0.69 : 1 |
| Raiden | Light | EU | 380,289 | 62.41% | 37.59% | 0.6 : 1 |
| Typhon | Elemental | JP | 257,289 | 49.13% | 50.87% | 1.04 : 1 |
| Alpha | Light | EU | 322,573 | 56.76% | 43.24% | 0.76 : 1 |
| Spriggan | Chaos | EU | 537,652 | 58.64% | 41.36% | 0.71 : 1 |
| Kraken | Dynamis | NA | 90,200 | 50.73% | 49.27% | 0.97 : 1 |
| Zodiark | Light | EU | 854,794 | 59.52% | 40.48% | 0.68 : 1 |
| Sephirot | Materia | OCE | 143,612 | 63.53% | 36.47% | 0.57 : 1 |
| Phantom | Chaos | EU | 340,852 | 58.81% | 41.19% | 0.7 : 1 |
| Cuchulainn | Dynamis | NA | 71,291 | 51.44% | 48.56% | 0.94 : 1 |
| Sagittarius | Chaos | EU | 411,208 | 64.09% | 35.91% | 0.56 : 1 |